3480 Camp Creek Parkway · Atlanta, GA 30344
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 54,059 | 136,461 | 568,943 |
Daytime Population | 20,650 | 66,075 | 441,275 |
Households | 21,756 | 54,468 | 211,700 |
Average Household Income | $60,906 | $62,760 | $58,983 |
Median Household Income | $43,670 | $44,444 | $41,657 |
Space ID | Store | Square Footage |
---|---|---|
OP1 | Lowe's | -- |
OP2 | Target | -- |
OP3 | BJ's Wholesale Club | -- |
U-410 | Wendy's | -- |
U-500 | Suntrust Bank | -- |
U-505 | Longhorn Steakhouse | -- |
U-520 | Chic-Fil-A | -- |
U-530 | Red Lobster | -- |
U-535 | AT&T | -- |
200 | Beauty Master | 24,004 sqft |
205 | Staples | 20,388 sqft |
210 | PetSmart | 19,107 sqft |
212 | Lenior Enterprises | 1,803 sqft |
214 | Touch of Life Family Chiropractic | 1,398 sqft |
216 | H&R Block | 3,200 sqft |
218 | Wings n Burger Factory | 1,573 sqft |
220 | One Main Financial | 2,844 sqft |
222 | Moe's Southwest Grill | 2,960 sqft |
226 | Papa John s Pizza | 1,600 sqft |
228 | Crumbl Cookies | 1,600 sqft |
230 | The UPS Store | 1,600 sqft |
232 | East Point Police | 1,286 sqft |
234 | Nothing Bundt Cakes | 1,922 sqft |
300 | Lenscrafters | 3,200 sqft |
302 | Cleopatra Nails | 3,200 sqft |
305 | TJ Maxx | 27,714 sqft |
310 | Ross Dress for Less | 30,096 sqft |
315 | Marshall's | 32,000 sqft |
320 | Shoe Carnival | 10,000 sqft |
324 | Lane Bryant | 4,823 sqft |
326 | Claire's Store | 1,594 sqft |
328 | RC's Waxing & Threading | 1,523 sqft |
330 | Five Below | 10,042 sqft |
336 | DTLR | 6,376 sqft |
338 | Sally Beauty Supply | 1,540 sqft |
340 | Serene Beauty Lounge | 2,450 sqft |
342 | rue21 | 4,561 sqft |
344 | Cadence Bank | 2,036 sqft |
350 | Party City | 12,000 sqft |
370 | GameStop | 1,953 sqft |
372 | Bath & Body Works | 2,873 sqft |
374 | Kay Jewelers | 2,147 sqft |
380 | Old Navy | 17,460 sqft |
385 | The Dollar Tree | 9,947 sqft |
400 | Panda Express | 2,187 sqft |
402 | Opium Chicago's Pizza Restaurant | 4,753 sqft |
406 | VisionWorks | 3,440 sqft |
420 | The Juicy Crab | 6,184 sqft |
424A | Old Lady Gang | 2,800 sqft |
424B | Arize Breakfast Cafe | 1,505 sqft |
430 | TPK Wireless | 1,310 sqft |
432 | Supreme Fish Delight | 1,690 sqft |
434 | Wingstop Restaurant | 1,390 sqft |
436 | Kiku Japanese Steakhouse | 4,610 sqft |
510 | Chase Bank | 2,310 sqft |
515 | The Vitamin Shoppe | 4,090 sqft |
Clicking on a document link will open in a new tab or window.