4520 Frontage Road · Cleveland, TN 37312
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 26,944 | 57,919 | 103,373 |
Daytime Population | 18,824 | 36,032 | 52,262 |
Households | 10,699 | 22,474 | 39,627 |
Average Household Income | $76,148 | $70,836 | $66,608 |
Median Household Income | $57,034 | $52,084 | $50,523 |
Space ID | Store | Square Footage |
---|---|---|
OP1 | Kohl's | -- |
OP2 | Target | -- |
120 | Books A Million | 15,516 sqft |
125A | Bath & Body Works | 3,317 sqft |
125B | Old Navy | 12,990 sqft |
130 | Ashley Furniture | 23,400 sqft |
135 | Ross Dress for Less | 24,956 sqft |
140 | Electronic Express | 20,421 sqft |
200 | Taziki's Mediterranean Cafe | 3,825 sqft |
202 | Cora Physical Therapy | 2,783 sqft |
202-A | Sally Beauty Supply | 1,630 sqft |
204 | US Armed Forces | 4,700 sqft |
206 | Rock Creek Outfitters | 6,962 sqft |
210 | Dos Bros Fresh Mexican Grill | 2,600 sqft |
212 | Honey Baked Ham Store | 2,721 sqft |
220 | Lendmark Financial Services | 1,500 sqft |
222 | Sports Clips | 1,300 sqft |
224 | Posh Nails | 1,400 sqft |
226 | Courtesy Finance | 1,600 sqft |
228 | Kobra - 1000 Degrees Pizza | 1,900 sqft |
230 | Fulin's Asian Cuisine | 4,900 sqft |
240 | Shane's Rib Shack | 2,800 sqft |
242 | Available | 1,350 sqft |
244 | AT&T | 3,500 sqft |
246 | GameStop | 1,800 sqft |
Clicking on a document link will open in a new tab or window.