| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 73,707 | 125,970 | 182,822 |
| Daytime Population | 106,398 | 162,825 | 203,340 |
| Households | 30,525 | 52,598 | 74,153 |
| Average Household Income | $64,419 | $74,679 | $87,213 |
| Median Household Income | $37,410 | $46,004 | $55,499 |
Clicking on a document link will open in a new tab or window.
| Space ID | Store | Square Footage |
|---|---|---|
| 100 | Cavender's | 11,218 sqft |
| 104 | Buckle | 5,155 sqft |
| 106 | Massage Envy | 2,533 sqft |
| 108 | Lululemon | 4,191 sqft |
| 110 | Bath & Body Works | 3,500 sqft |
| 112 | Available | 3,514 sqft |
| 114A | Lavish | 2,859 sqft |
| 114B | Cobalt's Boutique | 2,848 sqft |
| 116 | Fab'rik | 1,582 sqft |
| 117 | Tuscaloosa Nail & Spa | 4,170 sqft |
| 118 | American Eagle & Aerie | 8,246 sqft |
| 122 | Kay Jewelers | 3,545 sqft |
| 200 | Barnes & Noble | 26,650 sqft |
| 202 | Chico's | 3,520 sqft |
| 204 | LOFT | 5,561 sqft |
| 205 | VACE | 1,400 sqft |
| 206 | South Boutique | 1,400 sqft |
| 207 | Baked Bear | 1,913 sqft |
| 208 | Scrubs and Beyond | 2,470 sqft |
| 210 | Willow 31 | 2,884 sqft |
| 212 | European Wax Center | 1,400 sqft |
| 214 | Southern Roots | 1,400 sqft |
| 216 | Pandora | 1,800 sqft |
| 217 | Available | 1,300 sqft |
| 218 | The Juicy Crab | 6,078 sqft |
| 219 | Sports Clips | 1,403 sqft |
| 220 | Lifesouth Blood Bank | 1,645 sqft |
| 222 | GameStop | 1,816 sqft |
| 300 | Taziki's Mediterranean Cafe | 3,236 sqft |
| 302 | Buff City Soap | 3,148 sqft |
| 303 | Available | 1,497 sqft |
| 304 | Kobe Japanese Steakhouse | 6,835 sqft |
| 306 | Tropical Smoothie Cafe | 2,040 sqft |
| 308 | Chicken Salad Chick | 2,407 sqft |
| 309 | Available | 3,765 sqft |
| 310 | Mountain High Outfitters | 5,912 sqft |
| 321 | Planet Fitness | 14,409 sqft |
| 334 | Available | 1,804 sqft |
| 335 | Tuscaloosa County Extension Office | 1,970 sqft |
| 336 | Available | 2,561 sqft |
| 337 | Available | 2,448 sqft |
| 340 | Available | 1,573 sqft |
| 342 | Tuscaloosa County Extension Office | 2,443 sqft |
| 400 | Mattress Firm | 6,946 sqft |
| 402 | Panera Bread | 4,480 sqft |
| 404 | Metro Diner | 3,312 sqft |
| 406 | Eyemart Express | 3,825 sqft |
| 408 | Kirklands | 6,500 sqft |
| 410 | Hollywood Feed | 6,951 sqft |
| 412 | Longhorn Steakhouse | 5,489 sqft |
| 414 | Phenix Salons | 4,975 sqft |
| 417 | Good Feet | 2,184 sqft |
| 418 | TREK Bicycle Store | 2,183 sqft |
| 420 | FUKU Ramen | 2,823 sqft |
| 422 | beem Light Sauna | 1,738 sqft |
| 424 | Club Pilates | 1,858 sqft |
| 426 | Nail Club | 3,063 sqft |
| 428 | Lash + Brow Spa | 1,471 sqft |
| 430 | El Agave | 6,300 sqft |
| 434 | BobaMania | 1,157 sqft |
| 435 | Edible Arrangements | 1,012 sqft |
| 436 | Fruit Lovely | 1,746 sqft |
| 500 | Available | 3,780 sqft |
| 501 | Available | 2,720 sqft |
| 504 | Alumni Hall | 5,517 sqft |
| 506 | Classy Threads Bridal and Formal | 5,500 sqft |
| 508 | Chuck E Cheese's | 10,995 sqft |
| 511 | National Guard | 704 sqft |
| 512 | Rack Room Shoes | 5,550 sqft |
| 514 | Old Navy | 16,247 sqft |
| 520 | Best Buy | 30,139 sqft |
| 522 | Ulta | 10,094 sqft |
| 524 | Wingstop Restaurant | 2,132 sqft |
| 600 | Blaze Pizza | 2,887 sqft |
| 604 | Total Nutrition | 1,757 sqft |
| 605 | Yogurt Mountain | 1,537 sqft |
| 606 | Five Guys Burgers & Fries | 2,500 sqft |
| 608 | Chipotle Mexican Grill | 2,500 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.