11251 Parkside Drive · Knoxville , TN 37934
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 36,081 | 12,827 | 253,983 |
Daytime Population | 54,909 | 118,982 | 289,635 |
Households | 14,461 | 41,264 | 104,112 |
Average Household Income | $115,274 | $117,692 | $104,112 |
Median Household Income | $ | $ | $ |
Space ID | Store | Square Footage |
---|---|---|
OP1 | Red Robin | 5,818 sqft |
OP2 | Belk | 74,349 sqft |
OP3 | Regal Cinema | 82,733 sqft |
PAD A | Calhoun's Restaurant | 8,500 sqft |
PAD B | Smoky Mountain Brewery | 8,500 sqft |
100 | Best Buy | 30,000 sqft |
201 | Available | 1,400 sqft |
202 | Dickey's BBQ Pit | 2,450 sqft |
205 | Men's Wearhouse | 4,390 sqft |
300 | Belleza Salon & Spa | 4,653 sqft |
400 | Marshall's | 28,000 sqft |
402 | Kay Jewelers | 1,880 sqft |
404 | Ta'Vie Boutique | 1,200 sqft |
406 | Yankee Candle | 1,500 sqft |
408 | Available | 1,408 sqft |
410 | White House Black Market | 3,083 sqft |
416 | Altar'd State | 5,066 sqft |
420 | Soft Surroundings | 4,003 sqft |
424 | Natural Alternatives Salon | 4,003 sqft |
428 | Soma Intimates | 2,040 sqft |
432 | J. Jill | 3,054 sqft |
436 | Jos A Bank | 4,063 sqft |
440 | Chico's | 3,003 sqft |
444 | Talbots | 6,305 sqft |
500 | Off Broadway Shoe Warehouse | 18,000 sqft |
502 | Ann Taylor Loft | 6,401 sqft |
510 | J Crew | 5,508 sqft |
514 | Available | 2,033 sqft |
516 | Buff City Soap | 2,050 sqft |
601 | Maurice's | 7,550 sqft |
602 | Ideal Image | 3,240 sqft |
603 | Christopher&Banks | 5,000 sqft |
610 | Nike | 11,320 sqft |
612 | Bed Bath & Beyond | 25,000 sqft |
620 | Amy's Hallmark | 3,749 sqft |
622 | Mall Office | -- |
700 | The Bed Store | 2,985 sqft |
701 | Buffalo Wild Wings | 6,118 sqft |
702 | Knox County Sheriff | 2,072 sqft |
703 | Available | 4,800 sqft |
740 | Cost Plus World Market | 18,300 sqft |
800 | Belk | 30,000 sqft |
800A | Skechers | 8,633 sqft |
800B | ULTA Beauty | 11,810 sqft |
901 | Available | 4,244 sqft |
903 | Available | 8,258 sqft |
904 | Available | 4,498 sqft |
908 | Moda Nail Spa | 3,370 sqft |
909 | Good Feet | 2,084 sqft |
910 | European Wax Center | 1,384 sqft |
912 | Bonefish Grill | 5,644 sqft |
916 | Panera Bread | 5,000 sqft |
918 | American Eagle Outfitters | 6,698 sqft |
922 | Torrid | 3,675 sqft |
926 | 865 Merchantile | 3,428 sqft |
930 | Lizard Thicket | 3,091 sqft |
934 | Claire's | 1,584 sqft |
936 | Fab'rik | 1,600 sqft |
937 | Sunglass Hut | 800 sqft |
938 | Journeys | 1,750 sqft |
940 | Storage | 400 sqft |
1000 | Fleming's Prime Steakhouse | 6,733 sqft |
1100 | Available | 8,000 sqft |
1108 | Lens Crafters | 3,948 sqft |
1200 | Pei Wei Asian Diner | 3,277 sqft |
1208 | Alumni Hall | 9,032 sqft |
2010 | Gavino's Restaurant & Pizzeria | 4,091 sqft |
2020 | Available | 2,397 sqft |
2040 | Sola Salon | 3,993 sqft |
2110 | Dental Works | 3,673 sqft |
2120 | Party City | 14,662 sqft |
2130 | Smokey Mountain Lumber | 3,577 sqft |
2250 | Michael's | 21,127 sqft |
2300 | Edwin Watts Golf | 7,552 sqft |
2400 | Total Wine | 30,098 sqft |
2510 | Zoe's Kitchen | 2,752 sqft |
2529 | Chipotle Mexican Grill | 1,886 sqft |
2540 | Sapphire Nails & Spa | 1,540 sqft |
2580 | Available | 5,587 sqft |
Clicking on a document link will open in a new tab or window.