410 Doug Baker Boulevard · Birmingham, AL 35242
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 39,303 | 60,035 | 274,542 |
Daytime Population | |||
Households | 16,200 | 18,256 | 68,499 |
Average Household Income | $121,775 | $120,623 | $116,422 |
Median Household Income | $88,935 | $87,316 | $79,432 |
Space ID | Store | Square Footage |
---|---|---|
NAP1 | Zaxby's | -- |
100 | Publix Supermarkets | 54,340 sqft |
110 | Pools & Spa | 2,400 sqft |
120 | Dicks Sporting Goods | 70,989 sqft |
130 | Hair Reflections | 2,400 sqft |
140 | Available | 2,400 sqft |
150 | Moe's Southwest Grill | 2,400 sqft |
160 | Cinnaholic | 1,200 sqft |
170 | The Joint | 1,200 sqft |
180 | Expedia | 1,200 sqft |
190 | White Willow | 1,200 sqft |
200 | The UPS Store | 2,100 sqft |
210 | Foxy Nails | 2,700 sqft |
220 | Express MRI | 1,600 sqft |
230 | Available | 1,600 sqft |
240 | European Wax | 1,600 sqft |
250 | Sweet Frog Frozen Yogurt | 1,600 sqft |
260 | Massage Envy Spa | 3,200 sqft |
270 | EyeCare Associates | 4,000 sqft |
280 | Hollywood Feed | 4,000 sqft |
290 | Don Pepe Pizza | 5,500 sqft |
300 | Available | 10,000 sqft |
310 | Available | 2,700 sqft |
320 | Chicken Salad Chick | 3,000 sqft |
330 | Available | 2,563 sqft |
340 | Panera Bread | 4,500 sqft |
350 | Super Cuts | 1,000 sqft |
360 | Spin Cleaners | 1,500 sqft |
Clicking on a document link will open in a new tab or window.