200 Market Street · Flowood, MS 39232
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 17,120 | 75,415 | 254,300 |
Daytime Population | 28,185 | 79,691 | 313,339 |
Households | 7,290 | 31,644 | 103,513 |
Average Household Income | $106,468 | $104,078 | $87,640 |
Median Household Income | $75,838 | $75,020 | $59,390 |
Space ID | Store | Square Footage |
---|---|---|
OFC 232 | REGUS | 11,675 sqft |
OFC 242 | Available | 3,641 sqft |
OFC 252 | Cresent Tile Company | 1,646 sqft |
OFC 258 | Krebs Farley | 592 sqft |
OFC 262 | Mack Management | 1,262 sqft |
OFC 269 | Quick Cat Insurance | 1,560 sqft |
OFC 271 | FDIC | 9,638 sqft |
OFC 273 | GSA | 12,454 sqft |
OFC 275 | Lee Watt | 1,435 sqft |
OFC 277 | Available | 693 sqft |
111 | The Juicy Crab | 8,484 sqft |
131 | T-Mobile | 3,355 sqft |
132 | Azwell | 9,636 sqft |
135 | Diva Dolls | 859 sqft |
141 | Market Street Nutrition | 1,100 sqft |
142 | Time 4 Toys | 3,089 sqft |
144 | Willow and Grace | 1,385 sqft |
145 | Restaurant | 2,000 sqft |
146 | Mia Bella | 2,394 sqft |
147 | The Carousel of Flowood | 1,377 sqft |
149 | Massage Envy | 3,200 sqft |
151 | West of 55 | 1,813 sqft |
155 | Amerigo | 6,000 sqft |
160 | Cozy Outfitters | 2,954 sqft |
161 | Three Rivers | 2,436 sqft |
162 | The Big Salad | 1,700 sqft |
163 | Magnolia Soap + Bath | 1,650 sqft |
164 A | The Covery Wellness Spa | 2,200 sqft |
164B | Available | 3,500 sqft |
165 | Kim's Nails | 1,200 sqft |
168 | Shades | 5,000 sqft |
169 | Available | 4,273 sqft |
173 | Versona | 8,974 sqft |
356 | Great American Cookies | 1,570 sqft |
545 | Berry Berry Good Yogurt | 1,992 sqft |
712 | Michaels | 20,782 sqft |
720 | Dicks Sporting Goods | 50,000 sqft |
722 | Sleepstore by Miskelly | 5,024 sqft |
730 | Gigi's Cupcakes | 1,775 sqft |
734 | Whimsy Willows | 2,985 sqft |
736 | Hotworx Yoga | 2,000 sqft |
742 | MiaBella | 4,424 sqft |
748 | ULTA Beauty | 10,266 sqft |
754 | DSW | 14,760 sqft |
760 | Barnes & Noble | 25,000 sqft |
Clicking on a document link will open in a new tab or window.