3040 Healthy Way · Birmingham, AL 35243
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 45,615 | 136,252 | 408,016 |
Daytime Population | 48,395 | 156,575 | 529,799 |
Households | 20,660 | 56,608 | 168,194 |
Average Household Income | $119,255 | $122,160 | $94,733 |
Median Household Income | $78,133 | $80,756 | $58,656 |
Space ID | Store | Square Footage |
---|---|---|
Anc | Publix Supermarkets | 45,600 sqft |
B1 | St. Vincent's Primary Care | 3,600 sqft |
B10 | Kumon Learning Center | 1,200 sqft |
B11 | Papa Murphy's Pizza | 1,200 sqft |
B12 | Smoothie King | 1,200 sqft |
B4 | Therapy South | 2,400 sqft |
B6 | Stretch Zone | 1,200 sqft |
B7 | Alabama Sleep Therapy | 3,600 sqft |
C1 | Fleet Feet | 3,600 sqft |
C4 | Baha Grill | 2,400 sqft |
D1 | O'Henry's Coffee Co. | 2,400 sqft |
D3 | Available | 1,200 sqft |
D4 | Available | 1,200 sqft |
D5 | Available | 1,200 sqft |
E1 | Phenix Salons | 4,800 sqft |
E5 | Great Clips | 1,200 sqft |
E6 | Beaute Nail Spa | 1,200 sqft |
E7 | GNC Store | 1,200 sqft |
E8 | City Bowls | 1,200 sqft |
Clicking on a document link will open in a new tab or window.