7830 US Highway 72 West · Madison, AL 35757
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 4,248 | 49,389 | 103,371 |
Daytime Population | 5,251 | 42,346 | 103,509 |
Households | 1,676 | 18,918 | 41,069 |
Average Household Income | $125,065 | $118,518 | $110,832 |
Median Household Income | $104,943 | $100,491 | $92,813 |
Space ID | Store | Square Footage |
---|---|---|
A-02 | Professional Nail | 1,266 sqft |
A-06 | Available | 5,134 sqft |
A-10 | Available | 2,000 sqft |
A-12 | Available | 1,200 sqft |
A-14 | T-Mobile | 1,600 sqft |
B-02 | Available | 1,543 sqft |
B-04 | Available | 1,600 sqft |
B-06 | Casa Blanca Mexican Restaurant | 5,000 sqft |
B-10 | Available | 4,200 sqft |
B-16 | Available | 1,600 sqft |
B-18 | Available | 1,600 sqft |
B-20 | Leslie's Pools | 3,200 sqft |
MAJ1 | Available | 44,270 sqft |
MAJ2 | Staples | 12,500 sqft |
MAJ3 | Available | 12,500 sqft |
Clicking on a document link will open in a new tab or window.